Report Availability (Last 5 years)
Alkham Finance Documentation for Last 5 Financial Years
– Available PDF
– Available when completed *yy/yy = “Unaudited“
Regular reports | 19/20 | 20/21 | 21/22 | 22/23 | *23/24 | *24/25 |
Annual Budget | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Budget v Actual | ![]() | |||||
Latest bank recon | ![]() | ![]() | ![]() | ![]() | ||
Precept Calc | ![]() | ![]() | ![]() | ![]() | ![]() | |
Profit & Loss | ![]() | |||||
Reserves Summary | ![]() | ![]() | ![]() | ![]() | ![]() | |
Payments > £ 100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Risk Register | ![]() | |||||
Asset Register | ![]() | ![]() |
Internal audit reports | 19/20 | 20/21 | 21/22 | 22/23 | *23/24 | *24/25 |
Internal audit report (AGAR) | ![]() | ![]() | ![]() | ![]() | ||
Internal audit action list |